Home ›
Funded Programs for 2011
| PROGRAM | AGENCY | GRANT |
| 2-1-1 Funding | $50,000 | |
| Butler Collaborative for Families | $7,500 | |
| Armed Forces Emergency Services | American Red Cross |
$2,500 |
| Drop-In Center | Grapevine Center | $12,000 |
| Hospital/Community Integration | Mental Health Association | $4,000 |
|
BHS Regional Recovery Project |
BHS Regional Recovery |
$5,000 |
| Warmline | Grapevine Center | $5,000 |
Take Action
Blog
11:21 am Friday, December 02, 2011
12:01 pm Tuesday, April 12, 2011
11:56 am Tuesday, April 12, 2011
11:53 am Tuesday, April 12, 2011
11:35 am Tuesday, April 12, 2011
