Home ›
Funded Programs for 2011
| PROGRAM | AGENCY | GRANT |
| Adult Advocacy | Mental Health Association | $6,000 |
| Adult Day Health Services | Lifesteps | $20,000 |
| Career Opportunities for the Disabled | The Arc of Butler County | $20,000 |
| Disaster Services | American Red Cross | $41,000 |
| Family Savings Account Program | Butler County Home Ownership Program | $12,000 |
| Guardianship | Mental Health Association | $18,000 |
| Housing & Homeless Case Management | Catholic Charities | $27,000 |
| Personal Care Residence | YWCA of Butler | $20,000 |
| S.H.O.P. Program | Butler County Home Ownership Program | $26,000 |
| Social Service Outreach | The Salvation Army | $10,000 |
| Transitional Housing | The Lighthouse Foundation | $25,000 |
| Utility Integrated Point of Contact | Center for Community Resources | $15,000 |
| Volunteer Income Tax Assistance | Center for Community Resources | $25,000 |
Take Action
Blog
11:21 am Friday, December 02, 2011
12:01 pm Tuesday, April 12, 2011
11:56 am Tuesday, April 12, 2011
11:53 am Tuesday, April 12, 2011
11:35 am Tuesday, April 12, 2011
