Home ›
Funded Programs for 2011
|
PROGRAM
|
AGENCY | GRANT |
| Adult Services | Community Care Connections | $16,000 |
| After-School/Summer Mania Youth Programs | The Salvation Army | $7,500 |
|
Big Brothers Big Sisters of Butler County
|
Butler County Family YMCA | $20,000 |
| Butler Children's Services | Lifesteps | $16,000 |
| Butler Family Counseling | Glade Run Lutheran Services | $10,000 |
| Butler Scoutreach Initiative | Moraine Trails Council-Boy Scouts of America | $10,000 |
| Child Check | Lifesteps | $42,000 |
| Children's Program | Victims Outreach Intervention Center (VOICe) | $52,000 |
| Children's Services Program | Community Care Connections | $21,000 |
| Education Advocacy | Mental Health Association | $7,000 |
| Families Forever | Lifesteps | $1,200 |
| Financial Assistance for Youth Participants & Family Memberships | Butler County Family YMCA | $10,500 |
| Inclusive Child Care | Butler County Children's Center | $40,000 |
| Kids Club | Paul Laurence Dunbar Community Center | $35,000 |
| Traditional Scouting/Learning for Life | Moraine Trails Council - Boy Scouts of America | $26,000 |
| Voyagers-North | Mental Health Association |
$15,000
|
| Year-Round Camping for Butler Girls & Adults | Girl Scouts Western Pennsylvania | $10,000 |
Take Action
Blog
11:21 am Friday, December 02, 2011
12:01 pm Tuesday, April 12, 2011
11:56 am Tuesday, April 12, 2011
11:53 am Tuesday, April 12, 2011
11:35 am Tuesday, April 12, 2011
